IBA 2010 League 1 Coach Rankings
Rank Coach Team Record Points
1. Rus B Nuggets 54-28 48
2. Chad H Warriors 53-29 42
3. Michael H Raptors 52-30 39
4. Jim O Jazz 40-42 33
5. Seth L Wizards 45-37 30
6. Dan J Spurs 48-34 28
7. Jarom O Heat 42-40 28
8. Dan P Timberwolves 53-29 27
9. Rob G Rockets 42-40 27
10. Duane P Bobcats 39-43 26
11. Kingsley S Kings 46-36 21
12. Gordy S Mavericks 42-40 20
13. Adam T Bucks 28-54 19
14. Jon R 76ers 18-64 12
15. Ryan F Trailblazers 23-59 7
16. Matt T Celtics 31-51 6
Coaching Efficiency Factor A: PPG Ratio
Team Own PPG TDX PPG Ratio Rank Points
Nuggets 123.122 98.810 1.246 1 16
Rockets 119.500 98.855 1.209 2 15
Warriors 125.622 104.062 1.207 3 14
Jazz 115.951 97.238 1.192 4 13
Bobcats 117.463 98.972 1.187 5 12
Raptors 130.427 110.073 1.185 6 11
Spurs 118.402 100.235 1.181 7 10
Heat 118.256 100.477 1.177 8 9
Wizards 119.732 104.433 1.146 9 8
Mavericks 116.963 103.453 1.131 10 7
Timberwolves 123.402 109.283 1.129 11 6
Bucks 107.610 95.634 1.125 12 5
76ers 107.707 95.836 1.124 13 4
Trailblazers 104.622 95.864 1.091 14 3
Kings 117.634 107.859 1.091 15 2
Celtics 110.378 104.749 1.054 16 1
Coaching Efficiency Factor B: Overall Record
Team Record GB Rank Points
Nuggets 54-28 - 1 16
Timberwolves 53-29 1 2 15
Warriors 53-29 1 2 15
Raptors 52-30 2 4 13
Spurs 48-34 6 5 12
Kings 46-36 8 6 11
Wizards 45-37 9 7 10
Heat 42-40 12 8 9
Rockets 42-40 12 8 9
Mavericks 42-40 12 8 9
Jazz 40-42 14 11 6
Bobcats 39-43 15 12 5
Celtics 31-51 23 13 4
Bucks 28-54 26 14 3
Trailblazers 23-59 31 15 2
76ers 18-64 36 16 1
Coaching Efficiency Factor C: Micromanagement
Team Transactions Rank Points
Nuggets 290 1 16
Raptors 252* 2 15
Jazz 237 3 14
Warriors 235* 4 13
Wizards 207 5 12
Bucks 206* 6 11
Heat 194* 7 10
Bobcats 183 8 9
Kings 180 9 8
76ers 179 10 7
Spurs 167 11 6
Timberwolves 167 11 6
Mavericks 164* 13 4
Rockets 162 14 3
Trailblazers 109 15 2
Celtics 101 16 1