IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Sunday, May 20, 2012   07:22:32 PM MDT

IBA 2010 League 1 Scoring Summary

A summary of player performance in IBA League 1 games is shown below. These numbers do not represent the actual NBA player statistics (except where noted), but instead show how each player has contributed to IBA outcomes over the course of the season. For example, the "Points" column below represents the actual points that each player scored in the IBA games for their respective fantasy team(s).

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
  1. LeBron James            80   2568.9   3002.0    0.856     0.829    Heat
  2. Carlos Boozer           81   2215.4   2875.2    0.771     0.737    Wizards
  3. David Lee               82   2162.9   2985.0    0.725     0.724    Rockets
  4. Kevin Durant            79   2147.6   2930.0    0.733     0.707    Timberwolves
  5. Tim Duncan              79   2135.8   2888.3    0.739     0.750    Warriors
  6. Dwight Howard           81   2107.7   2786.9    0.756     0.738    Warriors
  7. Dwyane Wade             76   2021.9   2782.0    0.727     0.690    Bobcats
  8. Chris Bosh              76   1968.2   2602.5    0.756     0.739    Mavericks
  9. Steve Nash              75   1929.3   2850.0    0.677     0.658    Kings
 10. Amare Stoudemire        74   1908.3   2657.2    0.718     0.679    Raptors
 11. Al Jefferson            79   1862.4   2828.8    0.658     0.615    Bucks
 12. Dirk Nowitzki           78   1831.4   2703.0    0.678     0.671    Heat
 13. Andrew Bogut            72   1773.1   2480.8    0.715     0.665    Rockets
 14. Pau Gasol               69   1749.7   2371.0    0.738     0.698    Mavericks
 15. Deron Williams          76   1735.0   2722.0    0.637     0.620    Raptors
 16. Marcus Camby            76   1713.5   2659.0    0.644     0.629    Celtics
 17. Lamar Odom              81   1700.0   3019.8    0.563     0.572    Trailblazers
 18. Nene Hilario            74   1695.9   2536.0    0.669     0.586    Jazz
 19. Josh Smith              75   1674.4   2514.2    0.666     0.614    Warriors
 20. Zach Randolph           73   1658.8   2513.0    0.660     0.633    76ers
 21. Gerald Wallace          74   1655.3   2645.5    0.626     0.553    Bobcats
 22. Kevin Love              65   1615.2   2284.3    0.707     0.686    Nuggets
 23. Kobe Bryant             69   1597.0   2459.0    0.649     0.591    Wizards
 24. Corey Maggette          71   1546.0   2436.7    0.634     0.626    Mavericks
 25. Al Horford              73   1536.8   2476.5    0.621     0.607    Kings
 26. Brook Lopez             79   1523.2   2507.6    0.607     0.585    76ers
 27. Kevin Garnett           67   1508.3   2287.9    0.659     0.631    Nuggets
 28. Carmelo Anthony         69   1469.4   2320.0    0.633     0.611    Spurs
 29. Chris Kaman             75   1462.8   2569.0    0.569     0.556    Mavericks
 30. Emanuel Ginobili        61   1455.5   2148.3    0.677     0.609    Timberwolves

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 31. Luis Scola              72   1455.1   2361.2    0.616     0.577    Kings
 32. Rajon Rondo             70   1452.8   2485.0    0.585     0.562    Nuggets
 33. Troy Murphy             65   1447.5   2191.8    0.660     0.628    Jazz
 34. David West              69   1370.3   2264.0    0.605     0.575    Wizards
 35. Andrew Bynum            68   1355.1   2027.0    0.669     0.627    Trailblazers
 36. Joakim Noah             54   1294.8   1870.3    0.692     0.638    Spurs
 37. Andre Iguodala          72   1293.0   2420.0    0.534     0.513    Spurs
 38. Chauncey Billups        64   1291.5   2151.0    0.600     0.552    Kings
 39. Baron Davis             68   1264.0   2320.1    0.545     0.520    76ers
 40. Carl Landry             63   1249.9   1964.5    0.636     0.545    Nuggets
 41. Emeka Okafor            70   1244.6   2189.8    0.568     0.544    Spurs
 42. Marc Gasol              67   1239.3   2062.8    0.601     0.592    Timberwolves
 43. Samuel Dalembert        70   1237.8   1884.2    0.657     0.616    Heat
 44. LaMarcus Aldridge       64   1230.7   2122.0    0.580     0.523    Spurs
 45. Danny Granger           56   1207.1   1858.4    0.650     0.563    Raptors
 46. Jason Richardson        64   1191.3   2202.3    0.541     0.491    Jazz
 47. Russell Westbrook       65   1179.8   2147.8    0.549     0.527    Celtics
 48. Chris Andersen          61   1096.2   1783.0    0.615     0.538    Raptors
 49. Roy Hibbert             73   1087.8   1882.7    0.578     0.557    Bucks
 50. Paul Pierce             61   1083.4   2053.6    0.528     0.519    76ers
 51. Michael Beasley         67   1076.5   1957.7    0.550     0.487    Bobcats
 52. DeJuan Blair            61   1076.1   1538.4    0.700     0.611    Raptors
 53. Drew Gooden             56   1070.6   1613.7    0.663     0.569    Jazz
 54. Andre Miller            63   1065.4   2061.5    0.517     0.485    Bucks
 55. Kendrick Perkins        61   1059.5   1759.1    0.602     0.527    Rockets
 56. Joe Johnson             61   1052.8   1774.0    0.593     0.514    Raptors
 57. Rasheed Wallace         60   1006.2   1888.3    0.533     0.443    Trailblazers
 58. Brandon Roy             57    997.3   1808.0    0.552     0.535    Rockets
 59. Jarrett Jack            53    994.8   1775.0    0.560     0.483    Nuggets
 60. Chris Paul              42    993.2   1447.0    0.686     0.673    Celtics

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 61. Jason Kidd              59    986.5   1763.0    0.560     0.545    Timberwolves
 62. Paul Millsap            56    963.9   1656.3    0.582     0.562    Timberwolves
 63. Monta Ellis             56    954.3   1883.0    0.507     0.484    Warriors
 64. Tyreke Evans            56    942.8   1664.0    0.567     0.526    Timberwolves
 65. Ersan Ilyasova          54    935.6   1542.2    0.607     0.524    Bobcats
 66. Shaquille Oneal         49    926.8   1400.9    0.662     0.588    Wizards
 67. Jermaine Oneal          57    926.1   1517.9    0.610     0.557    Jazz
 68. Vince Carter            50    922.2   1572.8    0.586     0.479    Spurs
 69. Charlie Villanueva      60    921.9   1662.6    0.555     0.482    76ers
 70. Serge Ibaka             62    920.4   1615.8    0.570     0.545    Bucks
 71. Stephen Curry           56    913.5   1533.3    0.596     0.523    Trailblazers
 72. Tony Parker             48    900.2   1724.0    0.522     0.467    Trailblazers
 73. Andray Blatche          73    894.2   1712.2    0.522     0.540    Kings
 74. Tyrus Thomas            49    881.4   1481.7    0.595     0.551    Bobcats
 75. Caron Butler            62    857.4   2047.0    0.419     0.413    Kings
 76. Luke Ridnour            42    853.8   1359.0    0.628     0.513    Timberwolves
 77. Marcin Gortat           70    844.6   1455.4    0.580     0.516    Nuggets
 78. Derrick Rose            46    839.4   1473.0    0.570     0.511    Wizards
 79. Jamal Crawford          53    838.0   1684.0    0.498     0.466    Celtics
 80. Jose Calderon           57    828.6   1705.0    0.486     0.487    Trailblazers
 81. Nazr Mohammed           39    824.5   1209.0    0.682     0.607    Celtics
 82. Marreese Speights       43    750.9   1310.5    0.573     0.554    Celtics
 83. Devin Harris            54    749.8   1588.0    0.472     0.457    Bucks
 84. Ramon Sessions          54    749.5   1594.6    0.470     0.405    Warriors
 85. Brandon Jennings        56    747.3   1715.0    0.436     0.423    Mavericks
 86. Jose Barea              52    737.4   1579.2    0.467     0.408    Heat
 87. Grant Hill              51    733.8   1449.5    0.506     0.463    76ers
 88. Jason Terry             47    728.6   1449.5    0.503     0.431    Bucks
 89. Andrei Kirilenko        42    723.4   1169.0    0.619     0.526    Timberwolves
 90. Spencer Hawes           52    722.0   1274.0    0.567     0.480    Bobcats

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
 91. Antonio Mcdyess         56    720.8   1470.2    0.490     0.455    Celtics
 92. Darren Collison         45    716.9   1330.0    0.539     0.480    Bobcats
 93. Brad Miller             69    712.7   1339.2    0.532     0.444    Rockets
 94. Andrea Bargnani         55    711.1   1409.8    0.504     0.471    Bobcats
 95. Louis Williams          43    708.9   1277.0    0.555     0.493    Trailblazers
 96. Shawn Marion            48    704.5   1386.0    0.508     0.459    Wizards
 97. Craig Smith             60    697.9   1105.9    0.631     0.552    Warriors
 98. Anderson Varejao        44    694.3   1121.4    0.619     0.521    Spurs
 99. Maurice Williams        46    694.2   1381.0    0.503     0.460    Celtics
100. Mike Miller             47    687.8   1391.2    0.494     0.465    Celtics
101. Brendan Haywood         54    683.0   1115.2    0.612     0.526    Spurs
102. Nick Collison           51    679.3   1403.7    0.484     0.464    Celtics
103. Mehmet Okur             42    677.6   1064.7    0.636     0.535    Raptors
104. Jason Thompson          51    672.8   1221.3    0.551     0.502    Heat
105. Anthony Randolph        37    669.5    987.1    0.678     0.631    Kings
106. Jameer Nelson           36    661.6   1214.2    0.545     0.467    Rockets
107. Udonis Haslem           42    660.8   1167.5    0.566     0.487    NONE (watch)
108. Elton Brand             51    651.8   1343.2    0.485     0.474    76ers
109. Ray Allen               37    633.0   1210.2    0.523     0.425    Rockets
110. Stephen Jackson         40    631.9   1237.0    0.511     0.438    Heat
111. T.J. Ford               35    630.4   1204.0    0.524     0.433    Bobcats
112. Taj Gibson              48    623.8   1281.8    0.487     0.489    76ers
113. Aaron Brooks            42    618.9   1176.0    0.526     0.443    Spurs
114. Raymond Felton          35    614.1   1097.0    0.560     0.447    Wizards
115. Kris Humphries          48    612.7   1057.6    0.579     0.510    Mavericks
116. Ryan Anderson           43    605.8    944.0    0.642     0.521    Timberwolves
117. DeAndre Jordan          51    594.5   1090.6    0.545     0.471    Trailblazers
118. Amir Johnson            37    590.6    897.0    0.658     0.559    Mavericks
119. Anthony Morrow          33    578.1   1001.0    0.578     0.432    Rockets
120. Antawn Jamison          34    577.4    948.0    0.609     0.504    Heat

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
121. Wilson Chandler         31    574.0   1088.0    0.528     0.425    76ers
122. Luol Deng               34    571.9    968.0    0.591     0.475    Rockets
123. Richard Jefferson       41    562.7   1214.4    0.463     0.396    Mavericks
124. Jared Dudley            39    561.8   1146.0    0.490     0.401    Bucks
125. George Hill             44    560.5   1178.0    0.476     0.417    Bucks
126. Kenyon Martin           49    547.3   1078.5    0.507     0.481    Rockets
127. Goran Dragic            35    542.7    985.0    0.551     0.462    Wizards
128. James Harden            30    534.3    858.0    0.623     0.424    Rockets
129. Al Harrington           32    529.2    864.4    0.612     0.496    Spurs
130. J.R. Smith              38    515.4    977.7    0.527     0.428    Warriors
131. Mike Dunleavy           35    515.2    989.0    0.521     0.428    Rockets
132. Channing Frye           37    514.0    813.6    0.632     0.502    Raptors
133. Rodney Stuckey          38    513.9   1115.0    0.461     0.430    Celtics
134. Matt Bonner             38    511.0    835.3    0.612     0.460    Rockets
135. Kevin Martin            36    503.1   1083.0    0.465     0.450    Jazz
136. Richard Hamilton        35    493.8    951.0    0.519     0.393    Heat
137. Robin Lopez             41    487.5    794.5    0.614     0.558    Celtics
138. Nicolas Batum           26    485.5    855.6    0.567     0.484    Trailblazers
139. Matt Barnes             29    476.1    910.2    0.523     0.453    Nuggets
140. Rudy Gay                33    473.7    904.7    0.524     0.446    Mavericks
141. Andris Biedrins         34    472.4    749.4    0.630     0.575    Kings
142. Ronny Turiaf            29    468.7    725.2    0.646     0.475    Bobcats
143. Hakim Warrick           25    463.3    749.0    0.619     0.452    Timberwolves
144. Kyle Korver             32    463.0    933.0    0.496     0.440    Kings
145. Will Bynum              30    460.1    870.0    0.529     0.400    Mavericks
146. Jordan Hill             32    456.6    626.5    0.729     0.514    Jazz
147. Jerryd Bayless          27    451.0    768.0    0.587     0.410    NONE (watch)
148. Marcus Thornton         32    450.7    858.0    0.525     0.457    Wizards
149. C.J. Watson             40    447.9   1021.0    0.439     0.414    Trailblazers
150. Darius Songaila         47    433.1    869.4    0.498     0.412    Trailblazers

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
151. Rodrigue Beaubois       27    427.4    631.0    0.677     0.544    Raptors
152. O.J. Mayo               37    424.1    992.0    0.428     0.396    76ers
153. Kyle Lowry              28    419.6    709.0    0.592     0.484    Raptors
154. Dorell Wright           22    418.5    661.0    0.633     0.424    Raptors
155. DeMar DeRozan           32    413.7   1059.8    0.390     0.381    Jazz
156. Gilbert Arenas          26    410.2    738.0    0.556     0.515    Raptors
157. Nenad Krstic            51    409.8    779.3    0.526     0.450    Timberwolves
158. Beno Udrih              23    409.5    713.0    0.574     0.457    Timberwolves
159. J.J. Hickson            22    409.1    659.0    0.621     0.490    Spurs
160. JaVale McGee            33    403.3    668.3    0.603     0.535    Nuggets
161. Ronald Murray           26    401.5    804.0    0.499     0.339    Heat
162. Zydrunas Ilgauskas      43    399.4    705.3    0.566     0.448    76ers
163. Donte Greene            31    397.7    890.2    0.447     0.365    Trailblazers
164. Sergio Rodriguez        25    394.1    629.0    0.627     0.445    NONE (watch)
165. Josh Howard             32    393.0    887.2    0.443     0.382    Mavericks
166. Ben Wallace             33    392.0    739.0    0.530     0.486    Timberwolves
167. Chase Budinger          24    391.5    709.1    0.552     0.419    Jazz
168. J.J. Redick             26    391.1    809.0    0.483     0.403    Warriors
169. Aaron Gray              20    388.5    555.0    0.700     0.606    Raptors
170. Anthony Tolliver        22    379.4    637.6    0.595     0.474    Bucks
171. Jonny Flynn             28    379.3    848.0    0.447     0.381    Jazz
172. Hasheem Thabeet         48    374.1    692.2    0.540     0.486    Kings
173. Greg Oden               19    371.0    469.8    0.790     0.743    Celtics
174. Ty Lawson               23    362.5    586.0    0.619     0.467    Bobcats
175. Carlos Delfino          23    360.1    766.0    0.470     0.413    Heat
176. Nate Robinson           25    354.9    593.0    0.599     0.470    Nuggets
177. Chuck Hayes             35    349.3    655.0    0.533     0.453    Wizards
178. Reggie Williams         16    345.8    536.0    0.645     0.497    Warriors
179. Danilo Gallinari        28    339.5    597.0    0.569     0.432    NONE (watch)
180. Louis Amundson          18    339.3    451.5    0.751     0.521    Nuggets

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
181. Predrag Stojakovic      30    338.2    894.3    0.378     0.349    Trailblazers
182. Terrence Williams       23    334.4    593.0    0.564     0.411    Warriors
183. Hidayet Turkoglu        20    334.1    574.8    0.581     0.438    Warriors
184. Erick Dampier           40    329.8    614.8    0.536     0.524    Heat
185. Wesley Matthews         23    325.8    622.0    0.524     0.368    Bobcats
186. Tony Allen              19    325.5    644.0    0.506     0.435    Spurs
187. Zaza Pachulia           15    324.5    466.5    0.696     0.459    Nuggets
188. Dahntay Jones           22    321.4    649.2    0.495     0.376    Warriors
189. Tyson Chandler          31    318.1    575.7    0.553     0.454    Wizards
190. Chris Hunter            22    313.0    529.8    0.591     0.469    Wizards
191. Josh Boone              25    305.9    522.7    0.585     0.472    Warriors
192. Eric Gordon             22    303.9    653.0    0.465     0.368    NONE (watch)
193. D.J. Augustin           19    303.2    591.7    0.512     0.325    Jazz
194. Allen Iverson           25    299.5    749.0    0.400     0.379    NONE (watch)
195. Kirk Hinrich            22    298.1    638.0    0.467     0.369    NONE (watch)
196. Radoslav Nesterovic     22    289.0    506.7    0.570     0.532    Trailblazers
197. Yi Jianlian             28    288.6    681.2    0.424     0.409    NONE (watch)
198. Boris Diaw              21    281.2    552.0    0.509     0.405    Heat
199. Rudy Fernandez          20    276.8    562.0    0.492     0.358    NONE (watch)
200. David Andersen          19    271.9    422.3    0.644     0.442    NONE (watch)
201. Jrue Holiday            16    265.2    536.0    0.495     0.389    Heat
202. Leandro Barbosa         19    259.3    456.0    0.569     0.410    Raptors
203. Ronnie Brewer           15    258.5    513.8    0.503     0.366    NONE (watch)
204. Austin Daye             18    258.1    398.8    0.647     0.430    Jazz
205. Rashard Lewis           18    257.4    472.0    0.545     0.400    Spurs
206. Marvin Williams         22    255.2    510.5    0.500     0.392    NONE (watch)
207. Earl Boykins            17    252.3    527.0    0.479     0.358    NONE (watch)
208. Omri Casspi             18    249.0    498.5    0.499     0.405    NONE (watch)
209. John Salmons            17    245.2    501.8    0.489     0.401    Nuggets
210. Shelden Williams        19    234.9    401.0    0.586     0.486    Bucks

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
211. Jordan Farmar           15    228.5    428.8    0.533     0.353    NONE (watch)
212. Jeff Green              17    227.4    517.0    0.440     0.415    Nuggets
213. Brandon Bass            26    224.2    386.0    0.581     0.494    Bobcats
214. Delonte West            18    218.9    497.8    0.440     0.411    Nuggets
215. Damien Wilkins          13    217.5    389.0    0.559     0.383    NONE (watch)
216. Jonas Jerebko           16    216.6    390.0    0.555     0.420    NONE (watch)
217. Eric Maynor             13    215.0    422.0    0.510     0.400    Spurs
218. Jason Williams          14    214.6    436.0    0.492     0.374    NONE (watch)
219. Quentin Richardson      12    212.1    403.0    0.526     0.402    Bucks
220. Thaddeus Young          18    211.5    504.7    0.419     0.402    NONE (watch)
221. Tracy Mcgrady           18    209.9    494.0    0.425     0.390    Mavericks
222. Ben Gordon              18    203.7    472.2    0.431     0.369    Spurs
223. C.J. Miles              12    195.0    348.0    0.560     0.361    NONE (watch)
224. Jon Brockman            14    191.9    294.5    0.652     0.466    NONE (watch)
225. Tyler Hansbrough        17    187.1    321.0    0.583     0.476    Raptors
226. Maurice Evans            8    184.9    286.0    0.646     0.344    NONE (watch)
227. Darko Milicic           14    183.5    344.0    0.533     0.461    Wizards
228. Jason Maxiell           23    182.5    396.6    0.460     0.446    Warriors
229. Ron Artest              14    182.3    388.0    0.470     0.353    76ers
230. Al Thornton             16    181.7    455.0    0.399     0.362    76ers
231. Randy Foye              13    180.0    387.0    0.465     0.379    NONE (watch)
232. Sonny Weems             14    178.3    383.0    0.465     0.415    Bobcats
233. James Singleton         12    173.2    296.0    0.585     0.424    NONE (watch)
234. Marco Belinelli         10    169.3    319.0    0.531     0.352    NONE (watch)
235. Josh McRoberts          10    163.0    277.7    0.587     0.522    Kings
236. Chris Douglas-Roberts   13    160.9    358.0    0.449     0.336    NONE (watch)
237. Joe Smith               22    160.1    260.0    0.616     0.421    NONE (watch)
238. Kurt Thomas             17    160.1    310.4    0.516     0.440    Wizards
239. Marcus Banks            10    159.0    262.0    0.607     0.463    NONE (watch)
240. Derek Fisher             9    157.9    288.0    0.548     0.288    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
241. Martell Webster         10    156.0    290.0    0.538     0.356    NONE (watch)
242. Trevor Ariza            11    155.0    328.0    0.473     0.407    Rockets
243. Leon Powe               14    148.9    260.1    0.572     0.352    Bucks
244. Ian Mahinmi             18    148.0    192.0    0.771     0.693    Celtics
245. Marcus Williams         10    146.8    358.0    0.410     0.340    NONE (watch)
246. Mike Conley             11    143.4    328.0    0.437     0.396    Rockets
247. Sasha Vujacic           11    142.8    213.5    0.669     0.362    NONE (watch)
248. Joey Graham             12    139.4    281.0    0.496     0.370    NONE (watch)
249. Toney Douglas            7    139.2    244.0    0.571     0.428    Mavericks
250. Courtney Lee             9    138.2    234.0    0.591     0.354    NONE (watch)
251. Willie Green             8    138.1    257.0    0.537     0.373    NONE (watch)
252. Glen Davis              26    137.3    352.0    0.390     0.390    Mavericks
253. Sam Young                9    136.6    209.4    0.652     0.376    NONE (watch)
254. Mike Bibby              14    134.0    334.0    0.401     0.372    Nuggets
255. Larry Hughes             9    133.9    269.0    0.498     0.373    NONE (watch)
256. James Johnson           10    132.2    245.5    0.539     0.397    NONE (watch)
257. Jeff Foster             13    128.6    209.8    0.613     0.458    Mavericks
258. Kelenna Azubuike         6    126.7    210.0    0.603     0.580    Bucks
259. D.J. White              11    126.0    121.0    1.041     0.740    NONE (watch)
260. Reggie Evans            13    124.6    226.2    0.551     0.440    Timberwolves
261. A.J. Price               8    121.3    251.0    0.483     0.416    Jazz
262. Acie Law                 5    121.1    145.0    0.835     0.427    NONE (watch)
263. Tim Thomas               8    120.4    191.8    0.628     0.449    NONE (watch)
264. Chris Duhon              4    119.3    148.0    0.806     0.334    NONE (watch)
265. Solomon Jones           11    119.3    214.6    0.556     0.410    NONE (watch)
266. Oleksiy Pecherov        22    119.2    197.5    0.603     0.468    NONE (watch)
267. Andres Nocioni           8    117.4    225.3    0.521     0.368    NONE (watch)
268. Ryan Hollins            12    114.5    194.0    0.590     0.396    NONE (watch)
269. Luc Mbah a Moute         6    113.8    180.9    0.629     0.392    NONE (watch)
270. Shannon Brown            7    112.5    230.0    0.489     0.361    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
271. Chris Wilcox             9    112.0    165.4    0.677     0.420    NONE (watch)
272. Mickael Pietrus          8    108.5    232.0    0.468     0.347    Bobcats
273. Joel Przybilla          13    107.2    194.0    0.553     0.472    NONE (watch)
274. Kyrylo Fesenko          19    103.1    193.0    0.534     0.386    Kings
275. Jason Smith              9    102.5    117.0    0.876     0.392    NONE (watch)
276. Michael Finley          11    100.9    238.0    0.424     0.284    Kings
277. Tayshaun Prince          8    100.5    180.0    0.558     0.445    Heat
278. Jamaal Magloire         20     99.6    233.0    0.427     0.378    NONE (watch)
279. James Posey              6     98.9    228.0    0.434     0.359    NONE (watch)
280. Antoine Wright           5     98.8    154.0    0.641     0.301    NONE (watch)
281. Earl Clark              17     98.6    226.6    0.435     0.301    NONE (watch)
282. Steve Blake             11     96.9    277.0    0.350     0.357    NONE (watch)
283. Eddie House              6     95.8    176.0    0.544     0.313    NONE (watch)
284. Wayne Ellington          4     95.3    152.0    0.627     0.305    NONE (watch)
285. Corey Brewer             7     92.5    181.5    0.509     0.357    NONE (watch)
286. Devin Brown              6     91.8    193.0    0.476     0.306    NONE (watch)
287. Ryan Gomes               6     90.0    186.0    0.484     0.388    NONE (watch)
288. Juwan Howard             5     86.2    148.0    0.582     0.367    NONE (watch)
289. Marquis Daniels          4     83.3    125.0    0.667     0.312    NONE (watch)
290. Jamario Moon             6     83.1    150.0    0.554     0.413    NONE (watch)
291. Luke Walton              4     80.1    139.0    0.576     0.331    NONE (watch)
292. Carlos Arroyo            7     80.0    153.0    0.523     0.358    Heat
293. Mario Chalmers           6     78.8    174.0    0.453     0.322    NONE (watch)
294. Sean May                12     78.5    175.0    0.449     0.421    Kings
295. Didier Ilunga-Mbenga     4     78.5    124.0    0.633     0.427    NONE (watch)
296. Sundiata Gaines          6     78.0    101.0    0.772     0.520    NONE (watch)
297. Sebastian Telfair        4     76.7    152.0    0.504     0.351    NONE (watch)
298. Kosta Koufos             8     75.0     76.0    0.987     0.368    NONE (watch)
299. Anthony Carter           3     72.7    114.0    0.638     0.367    NONE (watch)
300. Earl Watson              7     71.6    173.0    0.414     0.368    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
301. Travis Outlaw            5     70.8    154.0    0.460     0.390    NONE (watch)
302. Jared Jeffries           5     70.6    148.0    0.477     0.332    NONE (watch)
303. Roger Mason              3     70.0     88.0    0.795     0.313    NONE (watch)
304. Luther Head              5     66.9    131.0    0.511     0.363    NONE (watch)
305. Jerry Stackhouse         5     64.1    130.0    0.493     0.341    NONE (watch)
306. Josh Powell              4     62.9    107.0    0.588     0.289    NONE (watch)
307. Jeff Teague              3     62.2     96.0    0.648     0.369    NONE (watch)
308. Roko Ukic                3     62.1    100.0    0.621     0.333    NONE (watch)
309. Jeff Pendergraph         3     60.0    114.0    0.527     0.468    NONE (watch)
310. Keith Bogans             5     59.6    120.0    0.497     0.276    NONE (watch)
311. Jonathan Bender          4     58.8    103.5    0.569     0.394    NONE (watch)
312. Joel Anthony             4     57.6     90.3    0.637     0.343    NONE (watch)
313. Dan Gadzuric            10     45.0    100.0    0.450     0.430    NONE (watch)
314. Kyle Weaver              4     43.0     63.0    0.683     0.352    NONE (watch)
315. Jodie Meeks              2     42.6     76.0    0.561     0.340    NONE (watch)
316. Sean Marks               5     42.0     54.0    0.778     0.397    NONE (watch)
317. Brian Cardinal           3     42.0     93.8    0.448     0.310    NONE (watch)
318. Kenny Thomas             3     39.9     95.0    0.420     0.389    NONE (watch)
319. Vladimir Radmanovic     19     38.9    164.3    0.236     0.330    NONE (watch)
320. Nathan Jawai             4     38.4     82.0    0.468     0.412    NONE (watch)
321. Chris Quinn              2     37.9     71.0    0.534     0.289    NONE (watch)
322. Raja Bell                5     37.8     81.0    0.467     0.414    NONE (watch)
323. Bobby Brown              2     37.6     64.0    0.588     0.308    NONE (watch)
324. Morris Peterson          2     36.2     76.0    0.476     0.299    NONE (watch)
325. Hamed Haddadi            4     34.7     55.0    0.631     0.406    NONE (watch)
326. Shane Battier            1     34.2     38.0    0.901     0.358    NONE (watch)
327. Jamaal Tinsley           4     32.6     98.0    0.333     0.319    NONE (watch)
328. Theo Ratliff             3     32.1     47.2    0.681     0.368    NONE (watch)
329. Arron Afflalo            2     31.3     76.0    0.412     0.348    NONE (watch)
330. Johan Petro              5     30.9     50.0    0.619     0.490    NONE (watch)

                                  ----TOTALS*----                       Current
     Player                   G   Points     Time  Game TDX  2010 TDX   Management
331. Sean Williams            5     30.8     51.0    0.605     0.304    NONE (watch)
332. Anthony Johnson          2     30.5     58.0    0.525     0.404    NONE (watch)
333. Ime Udoka                3     30.1     87.2    0.345     0.351    NONE (watch)
334. Joey Dorsey              2     29.5     57.5    0.513     0.450    NONE (watch)
335. Jarvis Hayes             1     29.0     38.0    0.763     0.304    NONE (watch)
336. Randolph Morris          5     29.0     21.0    1.381     0.543    NONE (watch)
337. Chris Richard            2     28.6     48.0    0.595     0.374    NONE (watch)
338. Dante Cunningham         2     20.5     39.7    0.518     0.456    Jazz
339. Jannero Pargo            1     20.0     30.0    0.667     0.293    NONE (watch)
340. Michael Redd             4     19.4     81.3    0.239     0.316    NONE (watch)
341. Fabricio Oberto          4     19.2     55.8    0.344     0.302    NONE (watch)
342. Rodney Carney            1     19.0     26.0    0.731     0.391    NONE (watch)
343. Nick Young               1     17.1     20.0    0.857     0.293    NONE (watch)
344. Stephen Graham           1     16.0     36.0    0.444     0.375    NONE (watch)
345. Earl Barron              3     13.3     30.0    0.444     0.513    Timberwolves
346. Alonzo Gee               1     12.0     38.0    0.316     0.423    NONE (watch)
347. Lester Hudson            1     10.0      7.0    1.429     0.381    NONE (watch)
348. Rasual Butler            2      5.5     26.0    0.212     0.304    NONE (watch)
349. Ronnie Price             1      5.0      6.0    0.833     0.354    NONE (watch)
350. Brandan Wright           3      0.0      0.0    0.000     0.000    Kings